| PLACERING | NAMN | ANTAL | POÄNG |
| 1. | Gep’s Big Bear’s Snowy Snowbear | 5+2 | 257 |
| 2. | Dragongårdens Distant Lover | 5+1 | 152 |
| 3. | Mohinhi’s Sacco From A Surprise | 4+2 | 112 |
| 4. | Gep’s Big Bear’s Billabong | 5+1 | 112 |
| 5. | Gep’s Big Bear’s Blackfeet | 5 | 79 |
| 6. | Lejonvindens Lust Of Highlight | 3+1 | 70 |
| 7. | Ögonglimtens I Coud Be The One | 5 | 68 |
| 8. | Dragongårdens Catch Me Twice | 3+1 | 55 |
| 9. | Mohinhi’s Santos In The Shadow | 3+1 | 50 |
| 10. | Duvasgårdens Vicke Vire | 1+1 | 34 |
| 11. | Lejonvindens Heartache | 2 | 24 |
| 12. | Dragongårdens Flying High | 2 | 22 |
| 13. | Dragongårdens Twist Ans Shout | 1 | 21 |
| 14. | Tidatassarnas Qluriga Quickstep | 0+1 | 20 |
| 15. | Lejonvindens Heartbreaker Tarras | 1 | 17 |
| 16. | Duvasgårdens Zias Zaragon | 1 | 16 |
| 17. | Lionbrooks Just Magnificent | 2 | 16 |
| 17. | Birkabazzes Ik Hou Van Marley | 2 | 16 |
| 18. | Duvasgårdens Zam Zam | 1 | 15 |
| 19. | Dragongårdens a Hard Days Night | 1 | 14 |
| 20. | Dragongårdens Miracle Express | 1 | 12 |
| 21. | Leonskalls Www Wilton | 1 | 12 |
| 22. | Bölelejonets Zappo Born At Lucia | 1 | 11 |
| 23. | Vanitza Dried Mango | 1 | 10 |
| 24. | Leonskalls Åtråvärda Åbäke | 1 | 9 |
| 24. | Shimani’s Perfect Dylan | 1 | 9 |
| 25. | Lionbrooks Important Illuminati | 1 | 8 |
| 26. | Lionbrooks Just Stunning | 1 | 6 |
| 26. | Skorres Yeti | 1 | 6 |
| 26. | Honey Hazelnut Grand Aiveko | 1 | 6 |
| 27. | Wilderings Dream On | 1 | 5 |
Samtliga av årets utställningar är räknade.
Ex 4+2 betyder = 4 SKK och 2 SLBK
Uppdaterad 29/12 2022