Place | Goldlion 2023 Name |
Show | Points | Owner |
1. | Gep’s Big Bear’s Snowy Snowbear | 5+2 | 233 | Gina Persson |
2. | Gep’s Big Bear’s Billabong | 3+2 | 80 | Susanna Nordstrom |
3. | La Dolce Luna’s Golden Ladies Man | 5 | 64 | Mathilde von Holten |
4. | Gep’s Big Bear’s Brave Bear | 5 | 61 | Jennifer Hagg |
5. | Mohinhi’s Viper Van Victory | 5 | 56 | Maria Gustafsson |
6. | Knatteberga’s Halloween Ghost | 3+1 | 49 | Maria-Helen Andersson |
7. | Mohinhi’s Santos In The Shadow | 2+1 | 43 | Maria Gustafsson |
8. | Dragongårdens Catch Me Twice | 2+1 | 42 | Malin Fjellborg |
9. | Lionbrook’s Just Stunning | 4 | 39 | Maria Soderqvist |
10. | Lionbrook’s Important Illuminati | 3 | 29 | Malin Nilsater |
11. | Duvasgårdens Zam-Zam | 2 | 27 | Viktor Olsson |
12. | Lejonvinden’s Lust Of Highlight | 1 | 25 | Viktoria Wildering |
13. | Gep’s Big Bear’s Blackfeet | 2 | 23 | Monica Kalveskog |
14. | Honey Hazelnut Grand Aiveko | 1 | 21 | Ingela Westphal |
14. | Dragongårdens Distant Lover | 0+1 | 21 | Wilma Holgersson |
15. | Shimani’s Perfect Dylan | 2 | 17 | Karin Fernwall |
16. | Dragongårdens Put Your Hands Up | 2 | 15 | Marie Ahlgren |
17. | Knickerbocker’s Story Of A King | 2 | 12 | Susanne Ytterskog |
18. | Remröd’s Bosco | 1 | 11 | Madeleine Oltsman |
18. | Dragongårdens Good Man In A Storm | 1 | 11 | Annika Lager |
19. | Dragongårdens A Hard Day’s Night | 1 | 10 | Anders Sjostrom |
19. | Leonkingavpenn | 1 | 10 | Annika Wiklund |
19. | De Oro Di Folletto Avalon Fantastic | 1 | 10 | Mikaela Bjorck |
20. | Knockando’s Barolo Lion To Be | 1 | 9 | Anna Svensson |
20. | Liongate’s Check Junior | 1 | 9 | Eva Englund |
20. | Dragongårdens Here Comes The Sun | 1 | 9 | Marita Petersson |
21. | Lejonvinden’s Min Kille | 1 | 8 | Anna Grundberg |
22. | Ögonglimtens I Coud Be The One | 1 | 7 | Helena Skarstrom |
Uppdaterad 2023-08-29
Sista inräknade utställning Eskilstuna 20 augusti