PLACERING | NAMN | ANTAL | POÄNG |
1. | La Dolce Luna’s Legacyselfieforme | 5+2 | 182 |
2. | La Dolce Luna’s Perfect Soul For M | 5+3 | 156 |
3. | Duvasgårdens Viljas Vinni | 5 | 137 |
4. | La Dolce Luna’s Golden Lady Gep’s | 5+1 | 137 |
5. | La Dolce Luna’s Unity Beloved For M | 5+1 | 116 |
6. | Remröd’s Yellow Diamond | 3+1 | 97 |
7. | Bölelejonet Brisa As In Frozen | 5+1 | 96 |
8. | Hello Kitty Zlota Elita | 5 | 91 |
9. | Knockando’s Bellet Lioness To Be | 3+1 | 75 |
10. | Mohinhi’s Tina The Timekeeper | 2+1 | 63 |
10. | Dragongårdens Shadows Of Her Mind | 3 | 63 |
11. | Lionbrook’s Innovating Illuminati | 5 | 56 |
12. | Duvasgårdens Åtråvärda Åse | 4 | 52 |
13. | Dragongårdens You Got What It Takes | 4 | 51 |
14. | Viljanhof Icing On The Cake | 3 | 49 |
15. | La Dolce Luna’s Legacy Soulmate For Me | 2 | 44 |
16. | Duvasgårdens Xtravaganta Xynthia | 3 | 43 |
17. | Knockando’s Xo De Luze Fine | 3 | 37 |
17. | Duvasgårdens Zeras Zegra | 3 | 37 |
18. | Mohinhi’s Sakura In The Spirit | 3 | 34 |
19. | Dragongårdens Hundred Dollar Lady | 2 | 30 |
20. | Dragongårdens Penny Lane | 2 | 27 |
21. | Lionbrook’s Flawless Faith | 1 | 24 |
22. | Lejonforsens Lucy | 1 | 23 |
23. | Gep’s Big Bear’s Pocahontas | 1 | 19 |
24. | La Dolce Luna’s Playful Soul For Me | 1 | 17 |
25. | Mathoaka’s She Is Behind You | 1 | 16 |
26. | Knockando’s Beone Lioness To Be | 1 | 15 |
27. | Gep’s Big Bear’s Kaya | 1 | 14 |
28. | Gep’s Big Bear’s Snowy Snowhite | 1 | 13 |
29. | La Dolce Luna’s Golden Legacy Lady | 1 | 11 |
29. | Knockando’s Chinon The Only Cru | 1 | 11 |
29. | Lejonvindens Lycka To Lejonklippan | 1 | 11 |
29. | Gep’s Big Bears South Dakota | 1 | 11 |
29. | Bölelejonet Is Feeling Precious | 1 | 11 |
30. | Con Cordelias Now And Forever | 1 | 10 |
30. | Mohinhi’s Saphir In The Sunset | 1 | 10 |
30. | Endless Edens Glory Of The Future | 1 | 10 |
31. | Gep’s Big Bear’s Natural Mystic | 1 | 9 |
32. | Remröds Thunder Road | 1 | 6 |
Samtliga av årets utställningar är inräknade.
Ex 4+2 betyder = 4 SKK och 2 SLBK
Uppdaterad 29/12 2022